| Primer and Probe Set: |
| Primer Sequences: | Unique and optimized for target gene amplification |
| Probe Design: | Taqman labeled probes for increased specificity |
| Concentration: | Pre-optimized for efficient multiplex PCR |
| Compatibility: | Designed for use with various PCR instruments capable of 4+ channels |
| Purity: | High purity to minimize nonspecific amplification |
| Format: | Vials, wet |
| Storage: | Store at -20°C for long-term stability |
| | |
| Multiplex Master Mix: |
| Passive Reference Dye: | None |
| Optimization: | Balanced formulation for simultaneous amplification of multiple targets |
| Sensitivity: | Detects low-copy targets with high efficiency |
| Amplification Range: | Broad dynamic range for reliable results |
| Compatibility: | Suitable for standard thermal cyclers and real-time PCR instruments |
| Storage: | Store at -20°C for long-term stability |
| | |
| Positive Control: |
| Source: | Purified genomic DNA or synthetic DNA fragment |
| Concentration: | Optimized for use as a positive control |
| Quality: | Fully characterized to ensure reliability |
| Verification: | Sequence-confirmed for target specificity |
| Format: | Provided in a stable solution |
| Storage: | Store at -20°C for long-term stability |
Reviews
There are no reviews yet.